Plages d’adresses IP réservées
Les blocs d’adresses qui ne sont pas des adresses publiques ordinaires, d’après les registres de l’IANA, et une vérification qui indique à quel bloc appartient une adresse.
100.64.12.7 fait partie de 100.64.0.0/10 : Espace d’adresses partagé (CGNAT).
Blocs IPv4 à usage spécial
| Bloc | Usage | Défini dans | Joignable depuis Internet |
|---|---|---|---|
| 0.0.0.0/8 | Non spécifiéeThis network | RFC 791 | Non |
| 10.0.0.0/8 | Réseau privéPrivate-Use | RFC 1918 | Non |
| 100.64.0.0/10 | Espace d’adresses partagé (CGNAT)Shared Address Space (CGNAT) | RFC 6598 | Non |
| 127.0.0.0/8 | BouclageLoopback | RFC 1122 | Non |
| 169.254.0.0/16 | Lien localLink-Local | RFC 3927 | Non |
| 172.16.0.0/12 | Réseau privéPrivate-Use | RFC 1918 | Non |
| 192.0.0.0/24 | Attribution de protocoleIETF Protocol Assignments | RFC 6890 | Non |
| 192.0.2.0/24 | DocumentationDocumentation (TEST-NET-1) | RFC 5737 | Non |
| 192.31.196.0/24 | AnycastAS112-v4 | RFC 7535 | Oui |
| 192.52.193.0/24 | Attribution de protocoleAMT | RFC 7450 | Oui |
| 192.88.99.0/24 | RéservéeDeprecated 6to4 Relay Anycast | RFC 7526 | Non |
| 192.168.0.0/16 | Réseau privéPrivate-Use | RFC 1918 | Non |
| 192.175.48.0/24 | AnycastDirect Delegation AS112 Service | RFC 7534 | Oui |
| 198.18.0.0/15 | Tests de performanceBenchmarking | RFC 2544 | Non |
| 198.51.100.0/24 | DocumentationDocumentation (TEST-NET-2) | RFC 5737 | Non |
| 203.0.113.0/24 | DocumentationDocumentation (TEST-NET-3) | RFC 5737 | Non |
| 224.0.0.0/4 | MultidiffusionMulticast | RFC 5771 | Non |
| 240.0.0.0/4 | RéservéeReserved for future use | RFC 1112 | Non |
| 255.255.255.255/32 | DiffusionLimited Broadcast | RFC 919 | Non |
Blocs IPv6 à usage spécial
| Bloc | Usage | Défini dans | Joignable depuis Internet |
|---|---|---|---|
| ::/128 | Non spécifiéeUnspecified Address | RFC 4291 | Non |
| ::1/128 | BouclageLoopback Address | RFC 4291 | Non |
| ::ffff:0:0/96 | TraductionIPv4-mapped Address | RFC 4291 | Non |
| 64:ff9b::/96 | TraductionIPv4-IPv6 Translation (NAT64) | RFC 6052 | Oui |
| 64:ff9b:1::/48 | TraductionLocal-use IPv4/IPv6 Translation | RFC 8215 | Non |
| 100::/64 | RéservéeDiscard-Only Address Block | RFC 6666 | Non |
| 2001::/32 | TraductionTEREDO | RFC 4380 | Non |
| 2001:2::/48 | Tests de performanceBenchmarking | RFC 5180 | Non |
| 2001:db8::/32 | DocumentationDocumentation | RFC 3849 | Non |
| 2001:10::/28 | RéservéeDeprecated (ORCHID) | RFC 4843 | Non |
| 2001:20::/28 | Attribution de protocoleORCHIDv2 | RFC 7343 | Oui |
| 2002::/16 | Traduction6to4 | RFC 3056 | Non |
| 3fff::/20 | DocumentationDocumentation | RFC 9637 | Non |
| 5f00::/16 | Attribution de protocoleSegment Routing (SRv6) SIDs | RFC 9602 | Non |
| fc00::/7 | Locale unique (ULA)Unique-Local | RFC 4193 | Non |
| fe80::/10 | Lien localLink-Local Unicast | RFC 4291 | Non |
| ff00::/8 | MultidiffusionMulticast | RFC 4291 | Non |
D’après les registres IANA des adresses IPv4 et IPv6 à usage spécial, plus le multicast et l’ancienne classe E. « Joignable depuis Internet » suit la colonne « globally reachable » de l’IANA. Une adresse privée n’est jamais routée sur l’Internet public.
Ce texte n’est pas encore disponible en français. Il est affiché en anglais en attendant une traduction.
Not every IP address is meant to be routed on the internet. IANA keeps two special-purpose address registries, one for IPv4 and one for IPv6, listing the blocks set aside for private networks, loopback, link-local use, documentation, benchmarking, protocol translation and other purposes. Together with the multicast ranges and IPv4’s old class E, they are the addresses a router should never accept as ordinary public destinations, often called bogons.
The ones you are most likely to meet: the three private ranges of RFC 1918 (10.0.0.0/8, 172.16.0.0/12, 192.168.0.0/16) used in almost every home and office network; shared address space 100.64.0.0/10 used by providers for carrier-grade NAT; link-local 169.254.0.0/16 and fe80::/10, which a device gives itself when nothing else configures it; and the documentation blocks (192.0.2.0/24, 198.51.100.0/24, 203.0.113.0/24, 2001:db8::/32) reserved for examples like the ones on this site.
The table is generated from the same registry data this site uses to classify every lookup, and the checker tells you which block an address belongs to, right in your browser.
Questions fréquentes
My router's WAN address starts with 100.64. Is that a problem?
It means your provider uses carrier-grade NAT: you share a public IPv4 address with other customers. Browsing works normally, but you cannot open ports to the internet over IPv4. IPv6 or a fixed public address solves it.
Why did my PC get a 169.254.x.x address?
It asked for an address (DHCP) and got no answer, so it assigned itself a link-local address. Check the cable or Wi-Fi connection and the router's DHCP server.
Can I use 192.0.2.0/24 or 2001:db8::/32 in my network?
You should not. They are reserved for documentation, so examples never collide with real networks. Use the private ranges, or unique local addresses (fd00::/8) for IPv6.
Voir aussi
- Valider une adresse IPVérifier si une adresse est valide et de quel type d’adresse il s’agit.
- Calculateur CIDRRéseau, diffusion, masques et nombre d’hôtes pour tout préfixe.
- Recherche IPASN, FAI, route, DNS inverse et localisation de toute adresse.
- IPv4 vers IPv6Représentations IPv4 mappée, 6to4 et NAT64.