Rangos de direcciones IP reservados
Los bloques de direcciones que no son direcciones públicas normales, según los registros de IANA, y una comprobación que indica a qué bloque pertenece una dirección.
100.64.12.7 está en 100.64.0.0/10: Espacio de direcciones compartido (CGNAT).
Bloques IPv4 de uso especial
| Bloque | Uso | Definido en | Accesible desde internet |
|---|---|---|---|
| 0.0.0.0/8 | No especificadaThis network | RFC 791 | No |
| 10.0.0.0/8 | Red privadaPrivate-Use | RFC 1918 | No |
| 100.64.0.0/10 | Espacio de direcciones compartido (CGNAT)Shared Address Space (CGNAT) | RFC 6598 | No |
| 127.0.0.0/8 | Bucle localLoopback | RFC 1122 | No |
| 169.254.0.0/16 | Enlace localLink-Local | RFC 3927 | No |
| 172.16.0.0/12 | Red privadaPrivate-Use | RFC 1918 | No |
| 192.0.0.0/24 | Asignación de protocoloIETF Protocol Assignments | RFC 6890 | No |
| 192.0.2.0/24 | DocumentaciónDocumentation (TEST-NET-1) | RFC 5737 | No |
| 192.31.196.0/24 | AnycastAS112-v4 | RFC 7535 | Sí |
| 192.52.193.0/24 | Asignación de protocoloAMT | RFC 7450 | Sí |
| 192.88.99.0/24 | ReservadaDeprecated 6to4 Relay Anycast | RFC 7526 | No |
| 192.168.0.0/16 | Red privadaPrivate-Use | RFC 1918 | No |
| 192.175.48.0/24 | AnycastDirect Delegation AS112 Service | RFC 7534 | Sí |
| 198.18.0.0/15 | Pruebas de rendimientoBenchmarking | RFC 2544 | No |
| 198.51.100.0/24 | DocumentaciónDocumentation (TEST-NET-2) | RFC 5737 | No |
| 203.0.113.0/24 | DocumentaciónDocumentation (TEST-NET-3) | RFC 5737 | No |
| 224.0.0.0/4 | MultidifusiónMulticast | RFC 5771 | No |
| 240.0.0.0/4 | ReservadaReserved for future use | RFC 1112 | No |
| 255.255.255.255/32 | DifusiónLimited Broadcast | RFC 919 | No |
Bloques IPv6 de uso especial
| Bloque | Uso | Definido en | Accesible desde internet |
|---|---|---|---|
| ::/128 | No especificadaUnspecified Address | RFC 4291 | No |
| ::1/128 | Bucle localLoopback Address | RFC 4291 | No |
| ::ffff:0:0/96 | TraducciónIPv4-mapped Address | RFC 4291 | No |
| 64:ff9b::/96 | TraducciónIPv4-IPv6 Translation (NAT64) | RFC 6052 | Sí |
| 64:ff9b:1::/48 | TraducciónLocal-use IPv4/IPv6 Translation | RFC 8215 | No |
| 100::/64 | ReservadaDiscard-Only Address Block | RFC 6666 | No |
| 2001::/32 | TraducciónTEREDO | RFC 4380 | No |
| 2001:2::/48 | Pruebas de rendimientoBenchmarking | RFC 5180 | No |
| 2001:db8::/32 | DocumentaciónDocumentation | RFC 3849 | No |
| 2001:10::/28 | ReservadaDeprecated (ORCHID) | RFC 4843 | No |
| 2001:20::/28 | Asignación de protocoloORCHIDv2 | RFC 7343 | Sí |
| 2002::/16 | Traducción6to4 | RFC 3056 | No |
| 3fff::/20 | DocumentaciónDocumentation | RFC 9637 | No |
| 5f00::/16 | Asignación de protocoloSegment Routing (SRv6) SIDs | RFC 9602 | No |
| fc00::/7 | Local única (ULA)Unique-Local | RFC 4193 | No |
| fe80::/10 | Enlace localLink-Local Unicast | RFC 4291 | No |
| ff00::/8 | MultidifusiónMulticast | RFC 4291 | No |
Según los registros de IANA de direcciones IPv4 e IPv6 de uso especial, más multicast y la antigua clase E. «Accesible desde internet» sigue la columna «globally reachable» de IANA. Una dirección privada nunca se enruta en la internet pública.
Este texto aún no está disponible en español. Se muestra en inglés hasta que se publique una traducción.
Not every IP address is meant to be routed on the internet. IANA keeps two special-purpose address registries, one for IPv4 and one for IPv6, listing the blocks set aside for private networks, loopback, link-local use, documentation, benchmarking, protocol translation and other purposes. Together with the multicast ranges and IPv4’s old class E, they are the addresses a router should never accept as ordinary public destinations, often called bogons.
The ones you are most likely to meet: the three private ranges of RFC 1918 (10.0.0.0/8, 172.16.0.0/12, 192.168.0.0/16) used in almost every home and office network; shared address space 100.64.0.0/10 used by providers for carrier-grade NAT; link-local 169.254.0.0/16 and fe80::/10, which a device gives itself when nothing else configures it; and the documentation blocks (192.0.2.0/24, 198.51.100.0/24, 203.0.113.0/24, 2001:db8::/32) reserved for examples like the ones on this site.
The table is generated from the same registry data this site uses to classify every lookup, and the checker tells you which block an address belongs to, right in your browser.
Preguntas frecuentes
My router's WAN address starts with 100.64. Is that a problem?
It means your provider uses carrier-grade NAT: you share a public IPv4 address with other customers. Browsing works normally, but you cannot open ports to the internet over IPv4. IPv6 or a fixed public address solves it.
Why did my PC get a 169.254.x.x address?
It asked for an address (DHCP) and got no answer, so it assigned itself a link-local address. Check the cable or Wi-Fi connection and the router's DHCP server.
Can I use 192.0.2.0/24 or 2001:db8::/32 in my network?
You should not. They are reserved for documentation, so examples never collide with real networks. Use the private ranges, or unique local addresses (fd00::/8) for IPv6.
Relacionado
- Validar dirección IPComprueba si una dirección es válida y qué tipo de dirección es.
- Calculadora CIDRRed, difusión, máscaras y número de hosts de cualquier prefijo.
- Búsqueda de IPASN, proveedor, ruta, DNS inverso y ubicación de cualquier dirección.
- IPv4 a IPv6Representaciones IPv4 mapeada, 6to4 y NAT64.